ipese irin alagbara, irin alurinmorin amọna aws e309 e309l
Awọn abuda ati Awọn ohun elo
TheweldmetalofE309/309L ni diẹ sii Cr Ni thanE 308/308L.O ni ferrite opoiye to dara ni microstructure, yoo fun u ni resistance to dara julọ si jijo gbona.o ti wa ni apẹrẹ fun dissimilar meta alurinmorin ofjoining ìwọnba irin to alagbara, irin, líle alloy irin ati irin pẹlu ko dara weldability.Awọn irin ipilẹ ti o wa pẹlu awo irin alagbara, irin rinhoho, irin tube, tube gbigbe ooru, ọpa irin vess titẹ, simẹnti ati forging.
Awọn akọsilẹ lori lilo
1.Clean soke awọn kontaminesonu lori ipilẹ irin, yara ki o si kọja lati kọja pẹlu irin alagbara, irin fẹlẹ
2.Maintaining kukuru arclength aspossible ti wa ni gíga niyanju.Lakoko alurinmorin pẹlu ọna weave, iwọn mov yẹ ki o ṣakoso laarin awọn akoko 2.5 ti dia waya.
3. Gbẹ awọn amọna ni250 ~ 300 ℃ fun awọn iṣẹju 60 ṣaaju lilo.Mu awọn ohun elo jade fun lilo ọjọ haif ki o tọju ni agbegbe ni 100 ~ 150 ℃ lakoko ilana alurinmorin.
4. Lo kekere lọwọlọwọ lati dena lati wo inu ati gbe dilution irin mimọ.
Apejuwe
Orisi Of Electrodes | Ifaara | Nlo |
Awoṣe: CB-J421 GB: E4313 AWS: E6013 | O ti wa ni a irú ti erogba, irin elekiturodu pẹlu titania iru bo. AC/DC. Gbogbo alurinmorin ipo. O ni iṣẹ alurinmorin to dara julọ, iṣẹ ṣiṣe ti o dara, ijọba ti o rọrun, aaki iduroṣinṣin, lẹwa irisi weld. | Fun alurinmorin kekere erogba, irin ẹya, paapa dara fun alurinmorin lori tinrin farahan ati ki o cometic alurinmorin eyi ti nbeere awọn weld awọn ilẹkẹ lati wa ni lẹwa ati ki o didan. |
Awoṣe: CB-J425 GB: E4311 AWS: E6011 | O ti wa ni a irú ti erogba, irin elekiturodu pẹlu cellulose potasiomu iru bo. AC/DC. O ni o ni o tayọ alurinmorin išẹ, lẹwa irisi lẹhin inaro sisale alurinmorin, díẹ slags ati ki o ga alurinmorin ṣiṣe. | Dara fun alurinmorin apọju, alurinmorin fillet ati alurinmorin ipele lori awọn awo tinrin, gẹgẹbi awọn ẹya irin erogba kekere bi awọn eefin ti awọn ibudo agbara, awọn ọna afẹfẹ, awọn tanki epo iyipada, awọn ọkọ, awọn panẹli ita ti awọn ọkọ ayọkẹlẹ, ati bẹbẹ lọ. |
Awoṣe: CB-J508 GB: E5018 AWS: E7018 | O ti wa ni a irú ti erogba, irin elekiturodu pẹlu kekere hydrogen iru bo. AC/DC. O ni iṣẹ alurinmorin ti o dara julọ, ijọba irọrun, arc iduroṣinṣin, irisi lẹwa ti weld. | Lo fun alurinmorin erogba, irin ati kekere alloy, irin ẹya, gẹgẹ bi awọn 16Mn, ati be be lo. |
Iṣapọ Kemikali ti Irin Idogo (%)
AWS | Kemikali Tiwqn | C | Mn | Si | S | P |
E6013 | Iye idaniloju | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Iye idaniloju | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Iye idaniloju | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Awọn ohun-ini Mechanical ti Irin Idogo (%)
AWS | Nkan Idanwo | Rm(Mpa) | Rel(Mpa) | A(%) | KV2(J) |
E6011 | Abajade Iye Gbogbogbo Ẹri | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | Abajade Iye Gbogbogbo Ẹri | ≥420460-540 | ≥330≥340 | ≥1718-26 | (0°C)≥47 |
E7018 | Iye idaniloju | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Itọkasi lọwọlọwọ (AC, DC)
AWS | Opin Electrode(mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | Alurinmorin Lọwọlọwọ(A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | Alurinmorin Lọwọlọwọ(A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | Alurinmorin Lọwọlọwọ(A) | 60-100 | 80-140 | 110-210 | 160-230 |
Iṣakojọpọ
Ile-iṣẹ Wa
Afihan
Iwe-ẹri wa